Inventory from KIOTI
2024 K9 2400 Utility Vehicle - KIOTI
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Wheelbase | 85.8 in. |
2024 CK2620 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 65.7 in. |
Width | 54.5 in. |
2024 DK4720SE HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 CK4020SE HST Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CS2520 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Weight | 1554 lb. |
Wheelbase | 55.1 in. |
2024 CS2210 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Weight | 1485 lb. |
Wheelbase | 55.1 in. |
2024 CK3520SE HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CK3520 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 NS6010C - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 75.5 in. |
Width | 70.4 in. |
2024 CX2510 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 59.8 in. |
Width | 49.4 in. |
2021 CU1048 - KIOTI
Call for Price
Availability | Brochure |
Style | Cultivators |
Length | 58 in. (With Tongue) |
Recommended HP | up to 30 HP |
Weight | 275 lb. |
Width | 67 in. |
2021 CU2072 - KIOTI
Call for Price
Availability | Brochure |
Style | Cultivators |
Length | 91.5 in. (With Tongue) |
Recommended HP | 20-75 HP |
Weight | 371 lb. |
Width | 82 in. |
2023 CS2520 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LFH-U2 |
Horsepower | 24.5 HP (18.3 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CX2510 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2023 RT2042 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 42 in. |
Recommended HP | Up to 30 PTO HP |
Weight | 478 lb. |
Width | 51 in. |
2023 RT2048 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 48 in. |
Recommended HP | Up to 35 PTO HP |
Weight | 502 lb. |
Width | 57 in. |
2023 RT2560 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 60 in. |
Recommended HP | 20-40 PTO HP |
Weight | 578 lb. |
Width | 69 in. |
2023 RT2572R - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 72 in. |
Recommended HP | 20-50 PTO HP |
Weight | 635 lb. |
Width | 81 in. |
2023 SB50 - KIOTI
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 15-20 HP |
Weight | 286 lb. |
Width | 50 in. |
Working Width | 50 in. |
2023 SB3084 - KIOTI
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 35-60 PTO HP |
Weight | 632 lb. |
Width | 86 in. |
Working Width | 84 in. |
2023 BS3044 - KIOTI
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 201 lb. |
2023 BS4032 - KIOTI
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 275 lb. |
2023 PS1060 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 1.25 bu.; Legume Seed Box: 1.25 bu. |
Recommended HP | 20-45 HP |
Weight | Standard Configuration: 487 lb.; Full Configuration: 810 lb. |
Working Width | 60 in. |
2023 DH1548 - KIOTI
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | 390 lb. |
Width | 48 in. |
2023 DH2064 - KIOTI
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | 508 lb. |
Width | 64 in. |
2023 SL2410 - KIOTI
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 5.1 in. (130 mm) |
2023 SL2420 - KIOTI
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 5.1 in. (130 mm) |
2023 KL4020 - KIOTI
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.8 in. (122 mm) |
2023 KL7320 - KIOTI
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 6.5 in. (165 mm) |
2023 RB2054 - KIOTI
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 54 in. |
Weight | 134 lb. |